Walk Route
The route is still work in progress and Paul found could change quite a bit on the walk due to having to find accommodation, food and drink. If anyone can offer any advice it would be gratefully received.
The last section is to be re-routed to head more a long the coast then visiting Newcastle and Sunderland on the way home.
| Date: | Travel: | Courtesy Of: |
| 14.07.2011 | Travel to Inverness | Petrofac |
| 14.07.2011 | Travel from Inverness to Kirkwall | John O’ Groats Ferry Ltd. No Confirmed accommodation in Kirkwall as yet |
| 15.07.2011 | Kirkwall to St Margaret’s Hope. | 17miles. Eastward House, St Margaret’s Hope. Evening Meal, Bed and Breakfast |
| 16.07.2011 | St Margaret’s Hope to Gills Bay | Pentland Ferries Ltd |
| 16.07.2011 | Gills Bay to Wick. | 18 miles. No Confirmed accommodation in Wick as yet |
| 17.07.2011 | Wick to Latheron Wheel | 17 miles. Pitched Tent or possible bed and Evening Meal & Breakfast at The Crossburn |
| 18.07.2011 | Latheron Wheel to Loth | 23 miles. Evening Meal at La Mirage Restaurant, Helmsdale. Tipi Accommodation and Breakfast at Culgower House, Loth, Helmsdale |
| 19.07.2011 | Loth to Dornoch. | 23 miles. The Bank House B&B, Cairnhill B&B and Hilton Lodge offers of food and accommodation and showers. |
| 20.07.2011 | Day Off | Day Off Hilton Lodge, Possible room if available, if not pitched tent & Food. |
| 21.07.2011 | Dornoch to Alness | 24 miles Bed & Breakfast at Morven House, Alness. |
| 22.07.2011 | Invergordon to Inverness | 25 miles. Ian Williamson B&B (Work Colleague) |
| 23.07.2011 | Inverness to Carrbridge | 26 miles. Breakfast at Craigellachie Guest House, No confirmed accommodation as yet |
| 24.07.2011 | Carrbridge to Kingussie or Newtonmore | 19 miles. Pitched Tent & Breakfast at Greystones B&B Kingussie; Pitched Tent or Possible B&B at Ardselma Guest House; Pitched Tent or Possible B&B at Alvey House in Newtonmore:Pitched Tent and Breakfast at The Greenways B&B Newtonmore |
| 25.07.2011 | Kingussie or Newtonmore to Dalwhinnie | 18 miles. Awaiting Replies ** Only 2 B&B’s in Dalwhinnie, this could be a roadside sleepover** |
| 26.07.2011 | Dalwhinnie to Blair Athol | 24 miles. Awaiting Replies |
| 27.07.2011 | Blair Athol to Dunkeld | 20 miles. Awaiting Replies |
| 28.07.2011 | Day off | Day Off |
| 29.07.2011 | Dunkeld to Perth | 15 miles. Food courtesy of Bronton Cottage B&B. No confirmed accommodation as yet. |
| 30.07.2011 | Perth to Cowdenbeath | 26 miles. Awaiting Replies |
| 31.07.2011 | Cowdenbeath to Edinburgh | 21 miles. Awaiting Replies |
| 01.08.2011 | Edinburgh to Haddington | 21 miles. Awaiting Replies |
| 02.08.2011 | Haddington to Cockburnspath | 20 miles. Still to contact |
| 03.08.2011 | Cockburnspath to Berwick | 21 miles. Still to contact |
| 04.08.2011 | Berwick to Bamburgh | 20 miles. Still to contact |
| 05.08.2011 | Day Off | Day off |
| 06.08.2011 | Bamburgh to Alnwick | 18 miles. Still to contact |
| 07.08.2011 | Alnwick to Stannington | 23 miles. Still to contact |
| 08.08.2011 | Stannington to Sunderland | 24 miles. Still to contact |
| 09.08.2011 | Sunderland to Billingham | 25 miles. Still to contact |
Please note that the route from Edinburgh is to be re-worked along the coast hitting both Newcastle and Sunderland on the way home


Join Us